Product Specification:
Units | Standard | Results | |
Appearance | White briquettes | White briquettes | |
Purity (by MA) | WT% | 99.6 min | 99.90 |
Molten Colour | APHA | 20 Max | 8 |
Solidifying Point | °C | 52.5 Min | 52.7 |
Ash | WT% | 0.005 Max | <0.001 |
Iron | PPM | 1.5 Max | 0.05 |
Maleic Acid | WT% | ≤0.5 | 0.01 |
Main applications:
A key raw material for the production of unsaturated polyester resins (UPR), which are widely used in manufacturing composite materials such as fiberglass-reinforced plastics and artificial stone slabs.
Packing: 25kg/bag, 25mt/20ft; 28mt/40ft without pallet.
Product Specification:
Units | Standard | Results | |
Appearance | White briquettes | White briquettes | |
Purity (by MA) | WT% | 99.6 min | 99.90 |
Molten Colour | APHA | 20 Max | 8 |
Solidifying Point | °C | 52.5 Min | 52.7 |
Ash | WT% | 0.005 Max | <0.001 |
Iron | PPM | 1.5 Max | 0.05 |
Maleic Acid | WT% | ≤0.5 | 0.01 |
Main applications:
A key raw material for the production of unsaturated polyester resins (UPR), which are widely used in manufacturing composite materials such as fiberglass-reinforced plastics and artificial stone slabs.
Packing: 25kg/bag, 25mt/20ft; 28mt/40ft without pallet.